Table of 3D Printer Materials and Filaments
NYLON 680 Filament$70.00Select options |
MG94 ABS Filament$58.00 – $450.00Select options |
HydroFill Water Soluble Filament and Support Material for ABS, PLA, Nylon and More$115.00Add to cart |
Polycarbonate Filament$98.00 – $196.00Select options |
WOLFBEND TPU Flexible Filament$68.00Select options |
Nylon CARBONITE$95.00Add to cart |
Polypropylene Filament$68.00Read more |
Premium PLA Filament$55.00Select options |
ESD ABS$145.00Read more |
910 ALLOY$38.00Select options |
PETG Filament$44.95Select options |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Specifications | |||||||||||
Tensile Strength | 46.4 Mpa | 69.9 MPa | 23.8 MPa | 12.8 MPa | 64.4 Mpa | 47.7 MPa | 50.0 MPa | ||||
Elongation at Break | 21.6% | 11.9% | 909.0% | 716.0% | 15.3% | 28.8% | 21.5% | ||||
Extruder Temperature | 250C – 255C | 235C - 260C | 215C - 235C | 300C | 230C – 245C | 240C - 250C | 210C – 220C | 195C – 225C | 235C - 260C | 240C - 250C | 235C – 255C |
Bed Temperature | 30C – 65C | 110C – 130C | 70C - 115C | 140C -145C | 40C – 60C | 70C - 80C | 80C – 100C | 60C - 70C | 110C – 130C | 70C - 80C | 80C - 120C |
Heated Bed | No | No | No | No | Yes | No | No | Yes | No | No | No |
Recommended Build Surface | Wolfbite NITRO | Wolfbite for ABS, PETG, TPU, and TPE | Wolfbite Adhesive for Primary Build Material | Wolfbite MEGA | Wolfbite for ABS, PETG, TPU, and TPE | Wolfbite NITRO | Wolfbite ULTRA | WolfBite Nano | Wolfbite for ABS, PETG, TPU, and TPE | Wolfbite NITRO | Wolfbite for ABS, PETG, TPU, and TPE |
Diameter | 2.88mm | 2.88mm | 2.88mm | 2.88mm | 2.88mm | 2.88mm | 2.88mm | 2.88mm | 2.88mm | 2.88mm | 2.88mm |
Color | Black 2.2lbs, Natural 2.2lbs | Natural 25lbs, Black 2.2lbs, Black 5lbs, Dark Blue 2.2lbs, Dark Blue 5lbs, Green 2.2lbs, Grey 2.2lbs, Grey 5lbs, Light Blue, Light Blue 5lbs, Natural 2.2lbs, Natural 5lbs, Orange 2.2lbs, Orange 5lbs, Purple 2.2lbs, Purple 5lbs, Red 2.2lbs, Red 5lbs, White 2.2lbs, White 5lbs, Yellow 2.2lbs, Yellow 5lbs | Natural 2.2lbs | Black 2.2lbs, Black 5lbs, Clear 2.2lbs, Clear 5lbs, Dark Grey 2.2lbs, Dark Grey 5lbs, Grey 2.2lbs, Grey 5lbs, White 2.2lbs, White 5lbs | Black 2.2lbs, Blue 2.2lbs, Clear 2.2lbs, Red 2.2lbs, White 2.2lbs | Black 2.2lbs | White 2.2lbs | Black 2.2lbs, Blue 2.2lbs, Green 2.2lbs, Natural 2.2lbs, Orange 2.2lbs, Red 2.2lbs, Silver 2.2lbs, White 2.2lbs, Yellow 2.2lbs | Black 2.2lbs | Black 2.2lbs, Natural 2.2lbs | Black 2.2lbs, Blue 2.2lbs, Red 2.2lbs, White 2.2lbs, Yellow 2.2lbs |
Compatible Machine | AXIOM, AXIOM 20, AXIOM Dual Extruder, EVO | AXIOM, AXIOM 20, AXIOM Dual Extruder, EVO | AXIOM 20, AXIOM Dual Extruder, EVO | AXIOM, AXIOM 20, AXIOM Dual Extruder, EVO | AXIOM, AXIOM 20, AXIOM Dual Extruder, AXIOMe, EVO | AXIOM, AXIOM 20, AXIOM Dual Extruder, EVO | AXIOM, AXIOM 20, AXIOM Dual Extruder, EVO | AXIOM, AXIOM 20, AXIOM Dual Extruder, AXIOMe, EVO | AXIOM, AXIOM 20, AXIOM Dual Extruder, EVO | AXIOM, AXIOM 20, AXIOM Dual Extruder, EVO | AXIOM, AXIOM 20, AXIOM Dual Extruder, EVO |
Applications | Chemical dip and tank supports, Chemical resistant equipment covers, Electroplating supports and hangers, High end gears and cams, Industrial vibration isolators and damping parts, Large motor mounting, Prosthetics, Pulleys, mounts and brackets for machines, Sand Blast Masking | Prosthetics |
$70.00Select options |
$58.00 – $450.00Select options |
HydroFill Water Soluble Filament and Support Material for ABS, PLA, Nylon and More $115.00Add to cart |
$98.00 – $196.00Select options |
WOLFBEND TPU Flexible Filament $68.00Select options |
$95.00Add to cart |
$68.00Read more |
$55.00Select options |
$145.00Read more |
$38.00Select options |
$44.95Select options |