SPEC SHEET FOR AIRWOLF 3D PRINTER AW3D.5
SPECIFICATIONS FOR AIRWOLF 3D PRINTER AW3D.4
Below is a spec sheet which details some of the details of our 3d printer.
| Model: | AW3D V.5 |
| Country: | USA Manufacturer |
| Assembled: | Yes |
| Build envelope WxDxH (mm): | 200 x200 x112 |
| Lead time: | Instock |
| Nozzle diameter (mm): | .5 ( .35 is optional) |
| Layer thickness (mm): | .25 (.1 to .4 possible) |
| Speed (mm/s): | Perimeter 150 mm/s, Travel 300 mm/s, Small Perimeters 80 mm/s |
| Positioning precision: | .04 mm |
| Input format: | GCode |
| Software: | Repetier Firmware, Pronterface Print Controller, Slic3R GCode generator |
| System compatibility: | Windows/Mac |
| Size WxDxH (mm): | 460 x 485 x 410 |
| Power supply: | 12V DC, 300W, 25A |
| Weight (kg): | 8 kg |
Video of 3D Printer
Video clip of Airwolf 3D Printer with .25 nozzle.